New
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42

2022 BMW 2 Series M240i xDrive G42 Auto 4x4

$79,990

Drive Away
0 views
from $400 per week*
10.96% comparison rate
19,726 km
Automatic
Coupe
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42
2022 BMW 2 Series M240i xDrive G42

Key information

2022 BMW 2 Series M240i xDrive G42
Kilometres
19,726kms
Compliance year
2022
Build year
2022
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
4
Registration
451OL2
Rego Expiry
Expires on February 27, 2026
Stock no
17101321
VIN
WBA52CM0508C73657

Dealer Comments

Car Summary

Body typeCoupe
Drive type4X4 On Demand
Exterior colorPurple
Torque500 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2998 cc
Fuel consumption8 L/100km
Fuel tank capacity52 L
Weight2165 kg
Length4548 mm
Height1404 mm
Width1838 mm

All Specifications

12V Socket(s) - Auxiliary
14 Speaker Stereo
19" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Car Finance
from $400 per week*5 year term at 10.96% comparison rate.
Disclaimer

Please confirm price, specifications and features with Beaudesert Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 17101321
Share this car
Enquire Now
Finance Calculator
Loan Amount: $71,991
Loan Term: 6 years
Loan Interest: 10%
$307 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Beaudesert Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Beaudesert NissanNissan Dealer in Beaudesert QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio